![]()

Photo courtesy of Voss Vitals Photography
SUWANNEE HIGH SWIM TEAM ROSTER
Jacob Kirkland* (Senior), Wylder Stephens (Senior), Reed Hurst* (Junior), Jace Hurst* (Junior), Parker Linton* (Sophomore), Eli Mayhew* (Freshman), Baron Herget* (Junior), Beckham Herget* (Freshman), Alexi Pack (Senior), Brooklyn Long (Senior), Julia Wainwright (Junior), Lillian Lankford* (Sophomore), Ava Chapman* (Freshman), Brienne Fair* (Senior), Savannah Summerall* (Senior), Emma Fielding* (Sophomore) and Alli Jenkins (Senior).
* - Denotes private or home school child
SUWANNEE HIGH SWIM TEAM SCHEDULE
|
On Thursday, Aug. 27, the Suwannee Swim team traveled to Glenn St. Mary, competing in 24 of 24 events against Baker County High. Suwannee collected 264 points, giving them the team win over Baker County who competed in 21 of 24 events collecting 140 points. |
The Suwannee Bulldogs had a total of 19 first-place finishes and 8 second-place finishes. |
| On Tuesday, Sept. 8, the Suwannee Swim team hosted Oak Hall and St. Francis high schools in 24 events. The Suwannee Bulldogs had a total of 20 first-place finishes and 12 second-place finishes. | Both the Girls and Boys 200 Medley Relays finished with record breaking times. Girls: Brienne Fair, Savannah Summerall, Emma Fielding and Allie Jenkins (2:04.53). Boys: Wylder Stephens, Jacob Kirkland, Baron Herget and Reed Hurst (1:54.36). |
| 9/10 at 5:30 p.m. @ Fernandina Beach High School vs. Baker County, Fernandina Beach and Yulee | Location: Fernandina Beach, FL |
| 9/15 at 4:30 p.m. @ Baker County vs. Orange Park | Location: Glen St. Mary, FL |
| 9/17 at 4:30 p.m. vs. West Nassau | Location: Live Oak, FL |
| 9/18-19 at 4 p.m. 3rd Annual Will Carpenter 24 Hour Swim-A-Thon | Location: Live Oak, FL |
| 9/22 at 4:30 p.m. vs. Yulee & Oak Hall | Location: Live Oak, FL |
| 10/3 invite only @ FPSA Meet in Ocala, FL. | Location: FAST Aquatic Center |
| 10/8 at 5 p.m. vs. Baker County & Oak Hall | Location: Live Oak, FL |
| October 28 District Meet | TBA |
| November 5 Regional Meet | Location: Cecil Field Aquatics |
| November 14 State Meet in Ocala | Location: FAST Aquatic Center |
CLASS 2A - REGIONAL R1 - DISTRICT D2
| School | City |
| Baker County High School | Glen St. Mary, FL |
| Fernandina Beach High School | Fernandina Beach, FL |
| Paxon School for Advanced Studies | Jacksonville, FL |
| William Raines High School | Jacksonville, FL |
| Jean Ribault High School | Jacksonville, FL |
| Staton College Preparatory School | Jacksonville, FL |
| Suwannee High School | Live Oak, FL |
| West Nassau Haigh School | Callahan, FL |
| Yulee High School | Yulee, FL |
LINKS TO STORIES: Will Carpenter Foundation
Discover more from Riverbend News
Subscribe to get the latest posts sent to your email.



