
![]()
The Hornets - League: Sunshine State - Atlantic North Region
Lafayette finished the 2025-26 season with an overall record of 15-7 and were ranked #2 in the FHSAA Rural - Region 3 District 6, with a 7-2 district record.
Photo Pending
LHS VARSITY VOLLEYBALL ROSTER 2026-27
Roster Pending
LHS VARSITY VOLLEYBALL SCHEDULE 2026-27
| 08/13 at 5 & 6 p.m. Preseason Classic | Location: Alachua, FL |
| On Monday, August 18, the LHS Hornets defeated Hamilton County 3-0. | Location: Jasper, FL |
| 08/18 at 6:30 p.m. @ Union County | Location: Lake Butler, FL |
| 08/20 at 6 p.m. @ Fort White | Location: Fort White, FL |
| 08/22 at 9 & 10 p.m. @ Newberry | Location: Newberry, FL (Tri-Match) |
| 08/24 at 6 p.m. @ Taylor County | Location: Perry, FL |
| 08/25 at 6:30 p.m. vs. Aucilla Christian | Location: Mayo, FL |
| 08/27 at 6 p.m. vs. Branford | Location: Mayo, FL |
| 08/31 at 6:30 p.m. vs. Union County | Location: Mayo, FL |
| 09/01 at 6:30 p.m. @ Suwannee | Location: Live Oak, FL |
| 09/03 at 6 p.m. vs. Columbia | Location: Mayo, FL |
| 09/08 at 6:30 p.m. @ Aucilla Christian | Location: Monticello, FL |
| 09/10 at 6:30 p.m. vs. Fort White | Location: Mayo, FL |
| 09/12 TBD at Dixie County High | Location: Cross City, FL (Tri-Match) |
| 09/17 at 6 p.m. vs. Newberry | Location: Mayo, FL |
| 09/21 at 6 p.m. vs. Hamilton County | Location: Mayo, FL |
| 09/22 at 6:30 p.m. @ Oak Hall | Location: Gainesville, FL |
| 09/28 at 6 p.m. @ Columbia | Location: Lake City, FL |
| 09/29 at 6:30 p.m. vs. Suwannee | Location: Mayo, FL |
| 10/01 at 5 & 6 p.m. @ Valdosta | Location: Valdosta, GA (Tri-Match) |
| 10/06 at 6 p.m. @ Branford | Location: Branford, FL |
| 10/08 at 6 p.m. vs. Taylor County (Senior Night) | Location: Mayo, FL |
LINKS:
Discover more from Riverbend News
Subscribe to get the latest posts sent to your email.



